SOLUTIONS – BOE DISPLAY
DV480FBM-N01 (3840 X 720) / HR601U
Panel Specifications
| Panel Model | DV480FBM-N01 |
| Brand | BOE |
| Resolution(H X V) | 3840 X 720 pixels |
| Active area(H X V) / Inch | 1194.048 X 223.884 mm / 48″ |
| Interface | V by one |
| Luminance | 1000 Cd/㎡ |
| Display colors | 1.07G / 8bit + FRC |
| Color Gamut | NTSC 72% |
| Back-light | E-LED, 2-LED Lighting Bar Type |
Solutions
| 패널명 |
솔루션 |
|
|---|---|---|
| DV480FBM-N01 | AD BOARD | HR601U |
| OSD BOARD | HI General 5KEY 5mm | |
| SMPS | BRK-2500 AUTO | |
| V by one CABLE | 51PIN x 60mm (DV480FBM-N01) | |
| OSD CABLE | 8 x 12 x 600 (General 5KEY) | |
| SMPS CABLE | 8 x 12 x 4 x 600mm (PWM BRK -1830 ~ 4500) | |
| SMPS INVERTER CABLE | 14 x 14 x 1,200mm (PWM MASTER) | |
| INLET CABLE | Noisefilter Type (300mm) | |
| FIRMWARE DOWNLOAD | REALTEK | |
