HDMI&DP
AD BOARD - HDMI & DPMonitor Panel Control Module
HR501
LCD Module | LVDS 1920X1080 60Hz 8bit | ||||
---|---|---|---|---|---|
Input | Analog RGB(R, G, B Separate H, V Sync), DVI, HDMI, DP | ||||
Max Support Resolution | 1920X1080 (60Hz) | ||||
OSD Control | Menu, Select, Down, Up, Power (5 keys) | ||||
Plug & Play | VESA DDC 2B Ver1.3 | ||||
Power Consumption | Supply Voltage : 12Vdc Power : 10 Watt(Board Only) | ||||
Signal Connector | Analog : DSUB 15P(R, G, B Separate H, V Sync) Digital : DVI-D 24P(TMDS) / HDMI 2.0(TMDS), Display Port / Analog RGB Audio : 5W + 5W (8 Ω) | ||||
Board Size | W x H x D(mm) : 165 x 100 x 18 | ||||
Download Files |
제품 상세보기 |
HN 102
HN 120(HI-HDMI Follow-up Products)
HN 100E
LCD Module | eDP 1920X1080 60Hz 8bit | ||||
---|---|---|---|---|---|
Input | HDMI 1.4*1(TMDS), RGB Support, DVI | ||||
Resolution Support | H: 31 ∼ 135kHz V: 55 ∼ 76Hz | ||||
OSD Control | Menu, Select, Down, Up, Power (5 Keys) | ||||
Plug & Play | VESA DDC 2B Ver1.4 | ||||
Power Consumption | Supply Voltage : 12Vdc Max Power : Board Only | ||||
Signal Connector | Digital : HDMI 1.4(TMDS),Display Port / HDCP Ver1.1 Analog : DVI, (R, G, B Separate H, V Sync) Audio : 3W x 3W | ||||
Board Size | W x H x D(mm) : 135 x 75 x 17 | ||||
Download Files |
제품 상세보기 |