QHD
AD BOARD - QHD
Monitor Panel Control Module
HI QHD
LCD Module | LVDS Quard, eDP 2.7G, V by one - 2560x1600 | ||||
---|---|---|---|---|---|
Input | DVI-I(Dual Link)x1 - RGB Support, HDMIx1, DPx1 | ||||
Resolution Support | H: 31 ∼ 80kHz V: 55 ∼ 76Hz | ||||
OSD Control | Menu,Select, Down, Up, Power (5 keys) | ||||
Plug & Play | VESA DDC 2B Ver1.3 | ||||
Power Consumption | Supply Voltage : 12Vdc Power : - (Board Only) | ||||
Signal Connector | Analog : DVI-I (RGB Support) (R, G, B Separate H, V Sync) Digital : DVI-I(Dual Link) HDMI : HDMI 1.4a / HDCP V1.1 DP : DisplayPort V1.2 Audio : 3W + 3W |
||||
Board Size | W x H x D(mm) : 140 x 145 x 17 | ||||
Support | PIP Window up to 1920x1080 Flip / Mirror Display |
||||
Download Files |
제품 상세보기 |